2026 musd vsp & dental rates
| VSP | MetLife Dental PPO | MetLife DHMO | |||||
| Single | $14.00 | Single | $ 80.00 | Single | $24.30 | ||
| 2-Party | $27.00 | 2-Party | $160.00 | 2-Party | $46.17 | ||
| Family | $37.50 | Family | $190.00 | Family | $64.40 | ||
2025 musd vsp & dental rates
| VSP | MetLife Dental PPO | MetLife DHMO | |||||
| Single | $14.00 | Single | $ 80.00 | Single | $24.30 | ||
| 2-Party | $27.00 | 2-Party | $160.00 | 2-Party | $46.17 | ||
| Family | $37.50 | Family | $190.00 | Family | $64.40 | ||
